MONDAY NIGHT - SECTION A (10-MAY-21)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STEWART / CHRIS STEWART | 3 KAY MANTHEI / CATHERINE FOLEY | 4 N | TD | 11 | 650 | 11 | 1 | |||
2 DAN JEPSEN / SIMON POOLE | 5 MARILYN PEARSON / TOM PEARSON | 3 N | TD | 10 | 170 | 4 | 8 | |||
3 BERT MORRIS / MARK GODFREY | 7 LYNDA LAFFAN / GREG LAWLER | 4X S | 2D | 9 | 200 | 0 | 12 | |||
4 DEBE CROTTY / JOHN BOYLE | 2 PHILLIPPA HAWKESWOOD / JUNE BEASLEY | 4 N | TD | 10 | 620 | 7 | 5 | |||
5 MARK BOULTER / SANDI OWEN | 4 PETER BIRT / JOHN LANKESTER | 4 N | TD | 9 | 100 | 2 | 10 | |||
6 DIANE BLEWETT / HELEN KUBINA | 6 HELEN ASHWORTH / PETER ASHWORTH | 4 N | 8C | 11 | 650 | 11 | 1 | |||
7 STEPHEN ORMEROD / SUE KIRK | 1 CLAIRE TORRANCE / CAROL EAPEN | 4 N | TD | 10 | 620 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 650 | 2 |
4 by NS | = | 620 | 2 |
3 by NS | +1 | 170 | 1 |
4 by NS | -1 | -100 | 1 |
4X by NS | -1 | -200 | 1 |