FRIDAY - SECTION A (19-MAR-21)
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUE KIRK Team | 8 BERT MORRIS Team | 3 S | KC | 8 | 100 | 1 | -1 | |||
2 ANDREAS FLACH Team | 7 CHERITH SUDDENS Team | 3 N | KC | 8 | 100 | 2 | -2 | |||
3 KEVIN LEHMANN Team | 6 BEV BARTON Team | 2 W | JH | 9 | 140 | 10 | -10 | |||
4 EVE BUSH Team | 5 DIANE GIBBONS Team | 2 W | JH | 10 | 170 | -2 | 2 | |||
5 DIANE GIBBONS Team | 4 EVE BUSH Team | 3 S | QC | 8 | 100 | 2 | -2 | |||
6 BEV BARTON Team | 3 KEVIN LEHMANN Team | 3NT W | KH | 9 | 600 | -10 | 10 | |||
7 CHERITH SUDDENS Team | 2 ANDREAS FLACH Team | 3 E | 4D | 11 | 150 | -2 | 2 | |||
8 BERT MORRIS Team | 1 SUE KIRK Team | 2 W | AD | 9 | 140 | -1 | 1 | |||
9 GREG O'CONNOR Team | 15 GREG JELLIS Team | 3 S | 3D | 7 | 200 | 7 | -7 | |||
10 HELEN KUBINA Team | 14 CATHERINE FOLEY Team | 3NT E | 6H | 9 | 600 | -12 | 12 | |||
11 DEBE CROTTY Team | 13 ALAN MEDLAND Team | 2 S | 5C | 8 | 110 | 5 | -5 | |||
13 ALAN MEDLAND Team | 11 DEBE CROTTY Team | 3 S | 3C | 8 | 100 | -5 | 5 | |||
14 CATHERINE FOLEY Team | 10 HELEN KUBINA Team | 3 S | KC | 9 | 140 | 12 | -12 | |||
15 GREG JELLIS Team | 9 GREG O'CONNOR Team | 3X S | KC | 7 | 500 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -100 | 3 |
3 by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 2 |
3 by EW | +2 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
3 by NS | -2 | -200 | 1 |
3X by NS | -2 | -500 | 1 |
3NT by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |