FRIDAY - SECTION A (23-JUL-21)
Board No: 21
Dealer: N, Vul: NS, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MANDY MARGINSON Team | 11 DIANE BLEWETT Team | 1NT E | 4D | 5 | 100 | 2 | -2 | |||
9 JOHN BOYLE Team | 5 CLAIRE MOCHRIE Team | 2NT E | 4D | 6 | 100 | 7 | -7 | |||
6 DIANE GIBBONS Team | 8 JOAN KEELEY Team | 1NT E | 9D | 6 | 50 | 0 | 0 | |||
8 JOAN KEELEY Team | 6 DIANE GIBBONS Team | 1NT E | 4D | 6 | 50 | 0 | 0 | |||
11 DIANE BLEWETT Team | 3 MANDY MARGINSON Team | 1NT E | 3D | 6 | 50 | -2 | 2 | |||
10 PHILLIPPA HAWKESWOOD Team | 4 GREG JELLIS Team | 2 E | TC | 8 | 110 | 3 | -3 | |||
1 STEPHEN ORMEROD Team | 2 GRAHAM VERREN Team | 2 E | AS | 9 | 140 | 0 | 0 | |||
2 GRAHAM VERREN Team | 1 STEPHEN ORMEROD Team | 2 W | QD | 9 | 140 | 0 | 0 | |||
4 GREG JELLIS Team | 10 PHILLIPPA HAWKESWOOD Team | 2 S | QH | 6 | 200 | -3 | 3 | |||
5 CLAIRE MOCHRIE Team | 9 JOHN BOYLE Team | 2X S | 3H | 7 | 200 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1NT by EW | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 3 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -2 | -200 | 1 |
2X by NS | -1 | -200 | 1 |