MONDAY NIGHT - SECTION A (10-MAY-21)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 STEPHEN ORMEROD / SUE KIRK | 1 CLAIRE TORRANCE / CAROL EAPEN | 2 N | QH | 9 | 140 | 11 | 1 | |||
4 DEBE CROTTY / JOHN BOYLE | 2 PHILLIPPA HAWKESWOOD / JUNE BEASLEY | 2 N | 2D | 6 | 200 | 4 | 8 | |||
1 MICHAEL STEWART / CHRIS STEWART | 3 KAY MANTHEI / CATHERINE FOLEY | 3 N | AD | 9 | 140 | 11 | 1 | |||
5 MARK BOULTER / SANDI OWEN | 4 PETER BIRT / JOHN LANKESTER | 1NT N | 6H | 7 | 90 | 6 | 6 | |||
2 DAN JEPSEN / SIMON POOLE | 5 MARILYN PEARSON / TOM PEARSON | 1NT N | 6H | 4 | 300 | 1 | 11 | |||
6 DIANE BLEWETT / HELEN KUBINA | 6 HELEN ASHWORTH / PETER ASHWORTH | 2NT N | QH | 8 | 120 | 8 | 4 | |||
3 BERT MORRIS / MARK GODFREY | 7 LYNDA LAFFAN / GREG LAWLER | 2NT N | 5C | 5 | 300 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -2 | -200 | 1 |
1NT by NS | -3 | -300 | 1 |
2NT by NS | -3 | -300 | 1 |