FRIDAY - SECTION A (27-NOV-20)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 MURRAY SCHLECHT / KIM SCHLECHT | 1 LORNA EVANS / ANN MORRIS | 5 W | 5S | 12 | 420 | 5 | 7 | |||
5 CHRIS STEWART / MICHAEL STEWART | 3 MICHELE RAFTER / MANDY MARGINSON | 5 W | 3S | 12 | 420 | 5 | 7 | |||
10 PAT CZEKANSKI / SANDI OWEN | 4 BONITA BARRELL / SUE PRYOR | PASS | 0 | 10 | 2 | |||||
1 STEPHEN ORMEROD / MARK BOULTER | 5 LISA KIOSTERUD / HELEN NEWMAN | 4 W | 2S | 10 | 130 | 8 | 4 | |||
6 CLAIRE MOCHRIE / ALAN TOWLE | 6 CHERITH SUDDENS / KEVIN LEHMANN | 6 E | 2C | 12 | 920 | 2 | 10 | |||
2 ELLEN DECHASTEL / NORMAN DECHASTEL | 7 HEATHER JACKSON / JUDY HUTCHINSON | 6X E | 7C | 12 | 1090 | 0 | 12 | |||
3 TRISH O'CONNOR / SANDY WHITTLE | 9 KATE TANNER / PHILLIPPA HAWKESWOOD | 3NT E | 2C | 7 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
PASS | 0 | 1 | |
4 by EW | = | -130 | 1 |
5 by EW | +1 | -420 | 2 |
6 by EW | = | -920 | 1 |
6X by EW | = | -1090 | 1 |