MONDAY - SECTION A (10-JUN-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JEAN THOMPSON / TERESA PHILLIPS | 5 CORAL SMITH / ONE MENTOR | 2 E | 8H | 11 | 200 | 9 | 3 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 2 KAY MANTHEI / FRED MANTHEI | 2 W | 6C | 12 | 230 | 6 | 6 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 4 PETER BIRT / KEVIN LEHMANN | 3NT E | AC | 9 | 400 | 4 | 8 | |||
3 CHRIS STEWART / MICHAEL STEWART | 1 MARIO CRESTA / JAMES BAZZO | 3NT E | QD | 8 | 50 | 12 | 0 | |||
2 KATE TANNER / JUNE BEASLEY | 6 MARGARET THORPE / CATHERINE FOLEY | 3 E | 8H | 11 | 200 | 9 | 3 | |||
4 NETTIE FOX / GREG OCONNOR | 3 ASTRID BORCHARDT / KELLY BARBER | 4 E | 8H | 10 | 420 | 1 | 11 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 7 MARILYN PEARSON / TOM PEARSON | 4 E | QD | 10 | 420 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
2 by EW | +4 | -230 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 2 |