WEDNESDAY - SECTION A (31-MAR-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ERICA CHEESMAN / RIA DORNEY | 6 LYN ENGLAND / CLAIRE TORRANCE | 2 N | 4S | 10 | 170 | 8 | 2 | |||
3 ANDREAS FLACH / SIMON POOLE | 2 JUDY HUTCHINSON / HEATHER JACKSON | 2 S | KH | 10 | 130 | 4 | 6 | |||
1 GREG JELLIS / RENATA KONDSCHAK | 4 MARY DOWLING / TRISH MURPHY | 1NT N | 5S | 8 | 120 | 2 | 8 | |||
6 TERESA PHILLIPS / MARK BOULTER | 3 LAUREL-LEE BERRELL / BEV BARTON | 2 N | TS | 9 | 140 | 6 | 4 | |||
5 JOHN BOYLE / LINDA BOYLE | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 4 S | 9C | 10 | 620 | 10 | 0 | |||
4 MANDY MARGINSON / JOE CZEKANSKI | 5 PAT CZEKANSKI / EVE BUSH | 2NT N | 6S | 7 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
2NT by NS | -1 | -100 | 1 |