DAY 3 TEAMS COMPETITION (28-AUG-19)
Board No: 20
Dealer: W, Vul: ALL, Room Datum: -140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 DAPHNE BRITCHFORD Team | 4 ELMA CRESTA Team | 1 E | 3H | 10 | 170 | -1 | 1 | |||
11 JOCELYN HARKIN Team | 3 ELLEN DECHASTEL Team | 2 W | AH | 9 | 110 | -5 | 5 | |||
6 ANN VINER Team | 8 BOB MCARTHUR Team | 2 E | AS | 11 | 150 | 0 | 0 | |||
9 CHERITH SUDDENS Team | 5 SANDY WHITTLE Team | 3 E | AS | 10 | 130 | 0 | 0 | |||
12 GREG JELLIS Team | 2 GREG OCONNOR Team | 2 E | AS | 11 | 150 | -1 | 1 | |||
1 BONITA BARRELL Team | 13 BRAM GIBSON Team | 3 E | QC | 11 | 150 | -2 | 2 | |||
2 GREG OCONNOR Team | 12 GREG JELLIS Team | 2 E | QC | 10 | 130 | 1 | -1 | |||
3 ELLEN DECHASTEL Team | 11 JOCELYN HARKIN Team | 5 E | QC | 10 | 100 | 5 | -5 | |||
5 SANDY WHITTLE Team | 9 CHERITH SUDDENS Team | 2 E | QC | 10 | 130 | 0 | 0 | |||
8 BOB MCARTHUR Team | 6 ANN VINER Team | 2 E | QC | 11 | 150 | 0 | 0 | |||
13 BRAM GIBSON Team | 1 BONITA BARRELL Team | 2 N | QD | 7 | 100 | 2 | -2 | |||
4 ELMA CRESTA Team | 10 DAPHNE BRITCHFORD Team | 2 W | QS | 11 | 150 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
5 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 2 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
2 by EW | +3 | -150 | 3 |
1 by EW | +3 | -170 | 1 |