MONDAY - SECTION A (8-JUL-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SHIRLEY ASHER / DAVID GREENHALGH | 1 MARIO CRESTA / JEAN THOMPSON | 4 S | 6C | 10 | 620 | 10 | 2 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 2 CORAL SMITH / ONE MENTOR | 1 S | 6H | 10 | 170 | 6 | 6 | |||
4 SHELAGH GRAHAM / DAVID GRAHAM | 3 TOM PEARSON / JOHN LANKESTER | 4 S | QC | 9 | 100 | 1 | 11 | |||
1 GEORGE KAVANAGH / ASTRID BORCHARDT | 4 CHRIS STEWART / MICHAEL STEWART | 5 S | 5D | 10 | 100 | 1 | 11 | |||
5 CLAIRE MOCHRIE / ALAN TOWLE | 5 MARGARET THORPE / CATHERINE FOLEY | 4 S | QC | 10 | 620 | 10 | 2 | |||
2 CHRIS LONGERGAN / NETTIE FOX | 6 THERESE CONROY / PHILLIPPA HAWKESWOOD | 1 S | 6H | 9 | 140 | 4 | 8 | |||
6 JOHN BOYLE / LINDA BOYLE | 7 KEVIN LEHMANN / GREG LAWLER | 4 S | QC | 10 | 620 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 3 |
1 by NS | +3 | 170 | 1 |
1 by NS | +2 | 140 | 1 |
5 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |