MONDAY NIGHT - SECTION A (12-APR-21)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN ORMEROD / SUE KIRK | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 4 W | 2C | 11 | 450 | 0 | 12 | |||
3 PETER BIRT / JOHN LANKESTER | 5 MICHAEL STEWART / CHRIS STEWART | 3NT W | 2C | 9 | 400 | 6 | 6 | |||
6 KEVIN LEHMANN / HELEN YULE | 4 BRETT WHITEHILL / MERYL SHARP | 4 W | 2C | 10 | 420 | 3 | 9 | |||
5 DIANE BLEWETT / HELEN KUBINA | 2 MARK GODFREY / BERT MORRIS | 4 W | 3S | 9 | 50 | 10 | 2 | |||
7 GRAHAM VERREN / CAROL EAPEN | 6 CLAIRE TORRANCE / RENATA KONDSCHAK | 4 W | 3S | 9 | 50 | 10 | 2 | |||
4 DAN JEPSEN / SIMON POOLE | 7 TOM WALL / STEPHEN JAMES | 4 W | 5S | 10 | 420 | 3 | 9 | |||
2 ANDREAS FLACH / MARK BOULTER | 3 JOHN BOYLE / LINDA BOYLE | 4 W | JS | 9 | 50 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 3 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | +1 | -450 | 1 |