FRIDAY - SECTION A (11-OCT-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BRAM GIBSON / JOE CZEKANSKI | 1 KAY MANTHEI / FRED MANTHEI | 3 S | AD | 10 | 130 | 12 | 0 | |||
3 DIANE BLEWETT / LYN ENGLAND | 2 PETER KERRIDGE / CRAIG DRURY | 4 S | AD | 9 | 50 | 6 | 6 | |||
7 GRAHAM VERREN / RENATA KONDSCHAK | 3 SANDRA GUY / CATHY JANISZEWSKI | 4X W | 5D | 10 | 790 | 0 | 12 | |||
4 MIM MOODY / HELEN LEWIS-PEEL | 4 MICHAEL STEWART / CHRIS STEWART | 3 N | QC | 7 | 100 | 4 | 8 | |||
1 GREG JELLIS / KEN KINGSLEY | 5 NONI PAINE / BONITA BARRELL | 4 W | KC | 9 | 100 | 9 | 3 | |||
5 JENNY LARGE / JUNE BEASLEY | 6 PETRA VANNESTE / CHERITH SUDDENS | 4 W | KC | 9 | 100 | 9 | 3 | |||
2 SUE KIRK / SUZANNE TOH | 7 CAROL BARBATO / CATHERINE FOLEY | 4 N | 8H | 7 | 150 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 100 | 2 |
4 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
4 by NS | -3 | -150 | 1 |
4X by EW | = | -790 | 1 |