MONDAY - SECTION A (8-JUL-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 SHELAGH GRAHAM / DAVID GRAHAM | 3 TOM PEARSON / JOHN LANKESTER | 2NT N | 3H | 10 | 180 | 8 | 4 | |||
2 CHRIS LONGERGAN / NETTIE FOX | 6 THERESE CONROY / PHILLIPPA HAWKESWOOD | 1 W | KH | 8 | 90 | 0 | 12 | |||
5 CLAIRE MOCHRIE / ALAN TOWLE | 5 MARGARET THORPE / CATHERINE FOLEY | 2 S | AC | 9 | 140 | 6 | 6 | |||
3 SHIRLEY ASHER / DAVID GREENHALGH | 1 MARIO CRESTA / JEAN THOMPSON | 2 S | AD | 8 | 110 | 4 | 8 | |||
6 JOHN BOYLE / LINDA BOYLE | 7 KEVIN LEHMANN / GREG LAWLER | 4 S | QH | 10 | 420 | 12 | 0 | |||
1 GEORGE KAVANAGH / ASTRID BORCHARDT | 4 CHRIS STEWART / MICHAEL STEWART | 3 S | QH | 8 | 50 | 2 | 10 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 2 CORAL SMITH / ONE MENTOR | 1 W | AH | 3 | 400 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
1 by EW | -4 | 400 | 1 |
2NT by NS | +2 | 180 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
1 by EW | +1 | -90 | 1 |