MONDAY - SECTION A (10-JUN-19)
Board No: 19
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JEAN THOMPSON / TERESA PHILLIPS | 6 MARGARET THORPE / CATHERINE FOLEY | 3 S | 3S | 10 | 130 | 6 | 6 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 5 CORAL SMITH / ONE MENTOR | 3 N | 4S | 9 | 110 | 3 | 9 | |||
3 CHRIS STEWART / MICHAEL STEWART | 2 KAY MANTHEI / FRED MANTHEI | 2 S | 5S | 9 | 140 | 8 | 4 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 3 ASTRID BORCHARDT / KELLY BARBER | 1NT N | 9C | 9 | 150 | 10 | 2 | |||
2 KATE TANNER / JUNE BEASLEY | 7 MARILYN PEARSON / TOM PEARSON | 1 S | AC | 8 | 110 | 3 | 9 | |||
4 NETTIE FOX / GREG OCONNOR | 4 PETER BIRT / KEVIN LEHMANN | 3NT S | AC | 10 | 430 | 12 | 0 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 1 MARIO CRESTA / JAMES BAZZO | 3 N | AS | 8 | 50 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 19 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 1 |
3 by NS | -1 | -50 | 1 |