MONDAY - SECTION A (10-JUN-19)
Board No: 18
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FIVE MENTOR / CHRIS LONGERGAN | 5 CORAL SMITH / ONE MENTOR | 2 N | 6C | 9 | 140 | 12 | 0 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 1 MARIO CRESTA / JAMES BAZZO | 2 S | AH | 10 | 130 | 10 | 2 | |||
4 NETTIE FOX / GREG OCONNOR | 4 PETER BIRT / KEVIN LEHMANN | 2NT S | 4C | 8 | 120 | 7 | 5 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 3 ASTRID BORCHARDT / KELLY BARBER | 2NT S | 2S | 8 | 120 | 7 | 5 | |||
5 JEAN THOMPSON / TERESA PHILLIPS | 6 MARGARET THORPE / CATHERINE FOLEY | 1 N | JH | 8 | 110 | 4 | 8 | |||
3 CHRIS STEWART / MICHAEL STEWART | 2 KAY MANTHEI / FRED MANTHEI | 1NT S | 7H | 7 | 90 | 2 | 10 | |||
2 KATE TANNER / JUNE BEASLEY | 7 MARILYN PEARSON / TOM PEARSON | 2 S | AD | 7 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 18 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | +2 | 130 | 1 |
2NT by NS | = | 120 | 2 |
1 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
2 by NS | -1 | -100 | 1 |