FRIDAY - SECTION A (19-MAR-21)
Board No: 17
Dealer: N, Vul: Nil, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BERT MORRIS Team | 10 HELEN KUBINA Team | 2 W | 3C | 9 | 140 | -5 | 5 | |||
2 ANDREAS FLACH Team | 1 SUE KIRK Team | 3 W | 4D | 8 | 50 | -2 | 2 | |||
7 CHERITH SUDDENS Team | 11 DEBE CROTTY Team | 2 W | 4D | 8 | 110 | -4 | 4 | |||
10 HELEN KUBINA Team | 8 BERT MORRIS Team | 2 W | 4D | 7 | 50 | 5 | -5 | |||
11 DEBE CROTTY Team | 7 CHERITH SUDDENS Team | 2 W | 4D | 7 | 50 | 4 | -4 | |||
12 JOHN BOYLE Team | 6 BEV BARTON Team | 2 W | 4D | 8 | 110 | 1 | -1 | |||
15 GREG JELLIS Team | 3 KEVIN LEHMANN Team | 4 W | 4D | 9 | 50 | 0 | 0 | |||
4 EVE BUSH Team | 14 CATHERINE FOLEY Team | 5 E | AD | 8 | 150 | 3 | -3 | |||
1 SUE KIRK Team | 2 ANDREAS FLACH Team | 4 W | QD | 8 | 100 | 2 | -2 | |||
3 KEVIN LEHMANN Team | 15 GREG JELLIS Team | 2 W | QD | 7 | 50 | 0 | 0 | |||
6 BEV BARTON Team | 12 JOHN BOYLE Team | 2 W | QD | 9 | 140 | -1 | 1 | |||
13 ALAN MEDLAND Team | 5 DIANE GIBBONS Team | 3 W | QD | 9 | 140 | -1 | 1 | |||
14 CATHERINE FOLEY Team | 4 EVE BUSH Team | 2 W | QD | 7 | 50 | -3 | 3 | |||
5 DIANE GIBBONS Team | 13 ALAN MEDLAND Team | 2 W | TD | 8 | 110 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 17 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 4 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 3 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |