FRIDAY - SECTION A (23-JUL-21)
Board No: 16
Dealer: W, Vul: EW, Room Datum: 440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 MANDY MARGINSON Team | 9 JOHN BOYLE Team | 4 N | AC | 11 | 450 | 0 | 0 | |||
7 ELLEN DECHASTEL Team | 5 CLAIRE MOCHRIE Team | 4 N | AC | 11 | 450 | 6 | -6 | |||
8 JOAN KEELEY Team | 4 GREG JELLIS Team | 4 N | AC | 11 | 450 | 1 | -1 | |||
9 JOHN BOYLE Team | 3 MANDY MARGINSON Team | 4 N | TD | 11 | 450 | 0 | 0 | |||
10 PHILLIPPA HAWKESWOOD Team | 2 GRAHAM VERREN Team | 4 S | QC | 11 | 450 | 7 | -7 | |||
11 DIANE BLEWETT Team | 1 STEPHEN ORMEROD Team | 4 N | TD | 11 | 450 | 1 | -1 | |||
1 STEPHEN ORMEROD Team | 11 DIANE BLEWETT Team | 4 N | QH | 10 | 420 | -1 | 1 | |||
4 GREG JELLIS Team | 8 JOAN KEELEY Team | 4 N | AC | 10 | 420 | -1 | 1 | |||
5 CLAIRE MOCHRIE Team | 7 ELLEN DECHASTEL Team | 2 N | 3S | 11 | 200 | -6 | 6 | |||
2 GRAHAM VERREN Team | 10 PHILLIPPA HAWKESWOOD Team | 2 N | AC | 10 | 170 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 5 |
4 by NS | +1 | 450 | 1 |
4 by NS | = | 420 | 2 |
2 by NS | +3 | 200 | 1 |
2 by NS | +2 | 170 | 1 |