WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 16
Dealer: W, Vul: EW, Room Datum: -190
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 BRAM GIBSON Team | 12 GREG JELLIS Team | 4![]() | AH | 10 | 130 | 7 | -7 | |||
4 ELMA CRESTA Team | 8 BOB MCARTHUR Team | 5![]() | 5H | 10 | 100 | 7 | -7 | |||
12 GREG JELLIS Team | 13 BRAM GIBSON Team | 3![]() | KH | 11 | 150 | -7 | 7 | |||
5 SANDY WHITTLE Team | 7 EVE BUSH Team | 3![]() | 3C | 12 | 170 | 1 | -1 | |||
8 BOB MCARTHUR Team | 4 ELMA CRESTA Team | 3![]() | KH | 10 | 170 | -7 | 7 | |||
1 JEAN THOMPSON Team | 11 NORMA HALE Team | 3![]() | QC | 11 | 200 | 0 | 0 | |||
7 EVE BUSH Team | 5 SANDY WHITTLE Team | 1![]() | KH | 11 | 200 | -1 | 1 | |||
11 NORMA HALE Team | 1 JEAN THOMPSON Team | 2![]() | 3C | 11 | 200 | 0 | 0 | |||
3 ELLEN DECHASTEL Team | 9 LISA KIOSTERUD Team | 3![]() | QC | 12 | 230 | 0 | 0 | |||
9 LISA KIOSTERUD Team | 3 ELLEN DECHASTEL Team | 3![]() | QC | 12 | 230 | 0 | 0 | |||
2 GREG OCONNOR Team | 10 DAPHNE BRITCHFORD Team | 4![]() | KH | 10 | 620 | 0 | 0 | |||
10 DAPHNE BRITCHFORD Team | 2 GREG OCONNOR Team | 5![]() | AS | 12 | 620 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4![]() | = | 130 | 1 |
5![]() | -1 | 100 | 1 |
3![]() | +2 | -150 | 1 |
3![]() | +1 | -170 | 1 |
3![]() | +3 | -170 | 1 |
3![]() | +2 | -200 | 1 |
2![]() | +3 | -200 | 1 |
1![]() | +4 | -200 | 1 |
3![]() | +3 | -230 | 2 |
4![]() | = | -620 | 1 |
5![]() | +1 | -620 | 1 |