MONDAY - SECTION A (10-JUN-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANDREAS FLACH / STEPHEN ORMEROD | 3 ASTRID BORCHARDT / KELLY BARBER | 2 E | AD | 9 | 110 | 0 | 12 | |||
2 KATE TANNER / JUNE BEASLEY | 7 MARILYN PEARSON / TOM PEARSON | 3 S | KS | 9 | 140 | 8 | 4 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 1 MARIO CRESTA / JAMES BAZZO | 3 S | 5S | 11 | 200 | 10 | 2 | |||
3 CHRIS STEWART / MICHAEL STEWART | 2 KAY MANTHEI / FRED MANTHEI | 3 W | 9H | 8 | 100 | 6 | 6 | |||
1 FIVE MENTOR / CHRIS LONGERGAN | 5 CORAL SMITH / ONE MENTOR | 4 N | TS | 10 | 420 | 12 | 0 | |||
4 NETTIE FOX / GREG OCONNOR | 4 PETER BIRT / KEVIN LEHMANN | 4 S | 5S | 9 | 50 | 3 | 9 | |||
5 JEAN THOMPSON / TERESA PHILLIPS | 6 MARGARET THORPE / CATHERINE FOLEY | 4 S | KS | 9 | 50 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 2 |
2 by EW | +1 | -110 | 1 |