MONDAY NIGHT - SECTION A (10-MAY-21)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MICHAEL STEWART / CHRIS STEWART | 5 MARILYN PEARSON / TOM PEARSON | 2 S | KD | 8 | 110 | 9 | 3 | |||
2 DAN JEPSEN / SIMON POOLE | 7 LYNDA LAFFAN / GREG LAWLER | 2 S | 9D | 8 | 110 | 9 | 3 | |||
3 BERT MORRIS / MARK GODFREY | 2 PHILLIPPA HAWKESWOOD / JUNE BEASLEY | 3 W | 8S | 9 | 110 | 1 | 11 | |||
4 DEBE CROTTY / JOHN BOYLE | 4 PETER BIRT / JOHN LANKESTER | 2 S | JS | 9 | 140 | 12 | 0 | |||
5 MARK BOULTER / SANDI OWEN | 6 HELEN ASHWORTH / PETER ASHWORTH | 2 W | TS | 8 | 90 | 5 | 7 | |||
6 DIANE BLEWETT / HELEN KUBINA | 1 CLAIRE TORRANCE / CAROL EAPEN | 2 E | TS | 8 | 90 | 5 | 7 | |||
7 STEPHEN ORMEROD / SUE KIRK | 3 KAY MANTHEI / CATHERINE FOLEY | 2 W | 8S | 9 | 110 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 2 |
2 by EW | = | -90 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |