FRIDAY - SECTION A (12-JUL-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 GREG JELLIS / KEN KINGSLEY | 3 PAT CZEKANSKI / SANDI OWEN | 3NT N | 5D | 10 | 630 | 14 | 4 | |||
10 BRAM GIBSON / JOE CZEKANSKI | 6 EVE BUSH / PHILLIPPA HAWKESWOOD | 3NT N | JD | 8 | 100 | 3 | 15 | |||
1 MARY WILLIAMS / TERESA PHILLIPS | 7 ROBERT BURNS / PATRICIA BURNS | 4![]() | 2H | 10 | 620 | 10 | 8 | |||
2 HELEN ASHWORTH / ESTELLE LAMING | 9 JOHN LANKESTER / JOHN BOYLE | 4![]() | 4C | 11 | 650 | 17 | 1 | |||
3 NORMA HALE / JEAN THOMPSON | 1 MARIO CRESTA / ELMA CRESTA | 4![]() | AD | 9 | 100 | 3 | 15 | |||
5 BONITA BARRELL / BETTY PETERSEN | 5 SUSAN MOORE / JULIE ANDERSON | 4![]() | AD | 9 | 100 | 3 | 15 | |||
7 SYLVIA HUMPHRIS / ELAINE TAYLOR | 10 PETRA VANNESTE / CHERITH SUDDENS | 4![]() | 4C | 9 | 100 | 3 | 15 | |||
8 JENNY HAMON / BEN NYHOF | 2 LISA KIOSTERUD / HELEN NEWMAN | 4![]() | AD | 10 | 620 | 10 | 8 | |||
6 NONI PAINE / ROSEMARY TODD | 8 MICHAEL STEWART / CHRIS STEWART | 4![]() | 4D | 10 | 620 | 10 | 8 | |||
9 JOAN KEELEY / LINDA BOYLE | 4 JAMES BAZZO / ANDREAS FLACH | 4![]() | 6D | 11 | 650 | 17 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 1 |
4![]() | +1 | 650 | 1 |
3NT by NS | +1 | 630 | 1 |
4![]() | = | 620 | 2 |
4![]() | = | 620 | 1 |
4![]() | -1 | -100 | 3 |
3NT by NS | -1 | -100 | 1 |