MONDAY - SECTION A (10-JUN-19)
Board No: 15
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 FIVE MENTOR / CHRIS LONGERGAN | 6 MARGARET THORPE / CATHERINE FOLEY | 4 S | AD | 9 | 100 | 8 | 4 | |||
2 KATE TANNER / JUNE BEASLEY | 1 MARIO CRESTA / JAMES BAZZO | 4 S | AS | 9 | 100 | 8 | 4 | |||
3 CHRIS STEWART / MICHAEL STEWART | 3 ASTRID BORCHARDT / KELLY BARBER | 1 W | 9S | 11 | 150 | 2 | 10 | |||
4 NETTIE FOX / GREG OCONNOR | 5 CORAL SMITH / ONE MENTOR | 5 S | AS | 9 | 200 | 0 | 12 | |||
5 JEAN THOMPSON / TERESA PHILLIPS | 7 MARILYN PEARSON / TOM PEARSON | 3 S | AD | 9 | 140 | 12 | 0 | |||
6 CLAIRE WOODS / BOB MCARTHUR | 2 KAY MANTHEI / FRED MANTHEI | 4 S | AD | 9 | 100 | 8 | 4 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 4 PETER BIRT / KEVIN LEHMANN | 1 W | AH | 10 | 130 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 3 |
1 by EW | +3 | -130 | 1 |
1 by EW | +4 | -150 | 1 |
5 by NS | -2 | -200 | 1 |