WEDNESDAY - SECTION A TEAMS (13-OCT-21)
Board No: 12
Dealer: W, Vul: NS, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ANNE LENGENBERG Team | 1 JUDY LEWIS Team | 1 S | 5H | 7 | 80 | 2 | -2 | |||
6 EVE BUSH Team | 2 JOE CZEKANSKI Team | 2NT S | 4D | 5 | 300 | -9 | 9 | |||
5 ANNETTE JOHNSTON Team | 3 ANN VINER Team | 1 N | TS | 7 | 70 | 2 | -2 | |||
3 ANN VINER Team | 5 ANNETTE JOHNSTON Team | PASS | 0 | -2 | 2 | |||||
2 JOE CZEKANSKI Team | 6 EVE BUSH Team | 1NT S | 2S | 7 | 90 | 9 | -9 | |||
1 JUDY LEWIS Team | 7 ANNE LENGENBERG Team | PASS | 0 | -2 | 2 | |||||
13 MANDY MARGINSON Team | 8 ELLEN DECHASTEL Team | PASS | 0 | -2 | 2 | |||||
12 JEAN THOMPSON Team | 9 GREG JELLIS Team | PASS | 0 | 3 | -3 | |||||
11 ERICA CHEESMAN Team | 10 BARBARA BARRETT Team | 1 N | 2H | 7 | 80 | 5 | -5 | |||
10 BARBARA BARRETT Team | 11 ERICA CHEESMAN Team | 1NT E | 8C | 8 | 120 | -5 | 5 | |||
9 GREG JELLIS Team | 12 JEAN THOMPSON Team | 1NT N | 6H | 6 | 100 | -3 | 3 | |||
8 ELLEN DECHASTEL Team | 13 MANDY MARGINSON Team | 1 S | 2H | 7 | 80 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
1NT by NS | = | 90 | 1 |
1 by NS | = | 80 | 2 |
1 by NS | = | 80 | 1 |
1 by NS | = | 70 | 1 |
PASS | 0 | 4 | |
1NT by NS | -1 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |
2NT by NS | -3 | -300 | 1 |