FRIDAY - SECTION A (16-JUL-21)
Board No: 12
Dealer: W, Vul: NS, Room Datum: -40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 DIANE BLEWETT Team | 8 JOHN BOYLE Team | 3NT W | 6C | 9 | 400 | -6 | 6 | |||
7 ELLEN DECHASTEL Team | 1 STEPHEN ORMEROD Team | 2 E | 2S | 11 | 200 | -7 | 7 | |||
9 CLAIRE MOCHRIE Team | 10 PHILLIPPA HAWKESWOOD Team | 2 E | AC | 11 | 200 | -1 | 1 | |||
10 PHILLIPPA HAWKESWOOD Team | 9 CLAIRE MOCHRIE Team | 2 E | TD | 10 | 170 | 1 | -1 | |||
8 JOHN BOYLE Team | 11 DIANE BLEWETT Team | 2 E | AC | 9 | 140 | 6 | -6 | |||
6 DIANE GIBBONS Team | 2 GRAHAM VERREN Team | 3 E | AC | 8 | 50 | -2 | 2 | |||
1 STEPHEN ORMEROD Team | 7 ELLEN DECHASTEL Team | 3NT W | JC | 7 | 100 | 7 | -7 | |||
2 GRAHAM VERREN Team | 6 DIANE GIBBONS Team | 5 W | AH | 9 | 100 | 2 | -2 | |||
3 MANDY MARGINSON Team | 5 GREG JELLIS Team | 4 E | TD | 8 | 100 | 0 | 0 | |||
5 GREG JELLIS Team | 3 MANDY MARGINSON Team | 5 W | AH | 9 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
5 by EW | -2 | 100 | 2 |
4 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 2 |
3NT by EW | = | -400 | 1 |