WEDNESDAY - SECTION A (28-AUG-19)
Board No: 12
Dealer: W, Vul: NS, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BONITA BARRELL Team | 7 EVE BUSH Team | 3NT W | 2D | 7 | 100 | 7 | -7 | |||
3 ELLEN DECHASTEL Team | 5 SANDY WHITTLE Team | 2NT W | 2S | 6 | 100 | 6 | -6 | |||
9 CHERITH SUDDENS Team | 12 GREG JELLIS Team | 3 W | 8S | 7 | 100 | 0 | 0 | |||
10 DAPHNE BRITCHFORD Team | 11 JOCELYN HARKIN Team | 3 W | 3H | 7 | 100 | 11 | -11 | |||
12 GREG JELLIS Team | 9 CHERITH SUDDENS Team | 4 W | 3S | 8 | 100 | 0 | 0 | |||
2 GREG OCONNOR Team | 6 ANN VINER Team | 3NT W | 3D | 8 | 50 | 10 | -10 | |||
13 BRAM GIBSON Team | 8 BOB MCARTHUR Team | 3 E | 7C | 9 | 140 | 6 | -6 | |||
5 SANDY WHITTLE Team | 3 ELLEN DECHASTEL Team | 2NT W | 3D | 9 | 150 | -6 | 6 | |||
7 EVE BUSH Team | 1 BONITA BARRELL Team | 2NT W | 3D | 10 | 180 | -7 | 7 | |||
8 BOB MCARTHUR Team | 13 BRAM GIBSON Team | 3NT W | KC | 9 | 400 | -6 | 6 | |||
11 JOCELYN HARKIN Team | 10 DAPHNE BRITCHFORD Team | 3NT W | 3D | 9 | 400 | -11 | 11 | |||
6 ANN VINER Team | 2 GREG OCONNOR Team | 3NT W | 4C | 10 | 430 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 2 |
4 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | = | -400 | 2 |
3NT by EW | +1 | -430 | 1 |