FRIDAY - SECTION A (19-MAR-21)
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 SUE KIRK Team | 11 DEBE CROTTY Team | 4 W | AD | 9 | 50 | 5 | -5 | |||
2 ANDREAS FLACH Team | 10 HELEN KUBINA Team | 4 W | AD | 8 | 100 | 5 | -5 | |||
3 KEVIN LEHMANN Team | 9 GREG O'CONNOR Team | 3 W | KD | 10 | 170 | -1 | 1 | |||
4 EVE BUSH Team | 8 BERT MORRIS Team | 1 W | AD | 9 | 140 | 0 | 0 | |||
5 DIANE GIBBONS Team | 7 CHERITH SUDDENS Team | 3 N | KH | 8 | 50 | 0 | 0 | |||
7 CHERITH SUDDENS Team | 5 DIANE GIBBONS Team | 3 N | KH | 8 | 50 | 0 | 0 | |||
8 BERT MORRIS Team | 4 EVE BUSH Team | 1 W | AD | 9 | 140 | 0 | 0 | |||
9 GREG O'CONNOR Team | 3 KEVIN LEHMANN Team | 1 W | KD | 9 | 140 | 1 | -1 | |||
10 HELEN KUBINA Team | 2 ANDREAS FLACH Team | 1 W | AD | 7 | 80 | -5 | 5 | |||
11 DEBE CROTTY Team | 1 SUE KIRK Team | 3 W | KD | 9 | 140 | -5 | 5 | |||
12 JOHN BOYLE Team | 15 GREG JELLIS Team | 3 W | AD | 8 | 50 | 5 | -5 | |||
13 ALAN MEDLAND Team | 14 CATHERINE FOLEY Team | 1 W | AD | 8 | 110 | 1 | -1 | |||
14 CATHERINE FOLEY Team | 13 ALAN MEDLAND Team | 2 W | AD | 9 | 140 | -1 | 1 | |||
15 GREG JELLIS Team | 12 JOHN BOYLE Team | 3 W | AD | 9 | 140 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 2 |
1 by EW | = | -80 | 1 |
1 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 3 |
3 by EW | +1 | -170 | 1 |