MONDAY - SECTION A (4-JAN-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANDREAS FLACH / KAY MANTHEI | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 4 N | 4D | 9 | 50 | 6 | 6 | |||
1 STEPHEN ORMEROD / SUE KIRK | 6 JUNE BEASLEY / PHILLIPPA HAWKESWOOD | 2 W | 4S | 8 | 90 | 4 | 8 | |||
4 BRETT WHITEHILL / SIMON POOLE | 5 JOHN DAVIS / ANNE SCHOLES | 5 W | 4S | 8 | 150 | 10 | 2 | |||
5 DAVID GREENHALGH / MARK BOULTER | 7 MARIO CRESTA / JAMES BAZZO | 4 N | 5D | 8 | 100 | 2 | 10 | |||
7 GRAHAM VERREN / RENATA KONDSCHAK | 4 CLAIRE TORRANCE / CAROL EAPEN | 4 N | 5D | 10 | 420 | 12 | 0 | |||
6 DAVID PRYOR / SUE PRYOR | 2 HELEN ASHWORTH / PETER ASHWORTH | 1NT W | 5S | 8 | 120 | 0 | 12 | |||
3 DEBE CROTTY / HELEN YULE | 3 CHERITH SUDDENS / ELMA CRESTA | 3 N | JD | 9 | 140 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
5 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
4 by NS | -2 | -100 | 1 |
1NT by EW | +1 | -120 | 1 |