MONDAY - SECTION A (21-SEP-20)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN ORMEROD / SUE KIRK | 7 CLAIRE WOODS / KEVIN LEHMANN | 2 N | JD | 9 | 140 | 11 | 1 | |||
7 GRAHAM VERREN / RENATA KONDSCHAK | 4 PETER WEYDE / DIANE BLEWETT | 2 N | QC | 9 | 140 | 11 | 1 | |||
4 DEBE CROTTY / HELEN YULE | 5 MARILYN PEARSON / TOM PEARSON | 2 N | 2C | 8 | 110 | 6 | 6 | |||
5 MARK BOULTER / SANDI OWEN | 8 SIMON POOLE / DAN JEPSEN | 2 N | 2H | 8 | 110 | 6 | 6 | |||
6 PETER BIRT / CHERITH SUDDENS | 2 JAMES BAZZO / MARIO CRESTA | 2 N | 2C | 8 | 110 | 6 | 6 | |||
2 ANDREAS FLACH / LYN ENGLAND | 1 PHILLIPPA HAWKESWOOD / DAPHNE BRITCHFORD | 2 N | 5C | 7 | 50 | 1 | 11 | |||
3 CLAIRE TORRANCE / JUNE BEASLEY | 3 KAY MANTHEI / FRED MANTHEI | 3 N | QC | 8 | 50 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 3 |
2 by NS | -1 | -50 | 1 |
3 by NS | -1 | -50 | 1 |