MONDAY NIGHT - SECTION A (7-OCT-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANDREAS FLACH / STEPHEN ORMEROD | 2 MARGARET THORPE / CATHERINE FOLEY | 2NT S | 2D | 9 | 150 | 0 | 8 | |||
6 JOHN BOYLE / LINDA BOYLE | 4 LYNDA LAFFAN / DIANE BLEWETT | 3NT S | 3D | 9 | 400 | 6 | 2 | |||
5 PHILLIPPA HAWKESWOOD / JUNE BEASLEY | 1 KAY MANTHEI / FRED MANTHEI | 5 S | 6D | 11 | 450 | 8 | 0 | |||
1 GEORGE KAVANAGH / KATE TANNER | 6 CLAIRE WOODS / KEVIN LEHMANN | 3 S | 8D | 11 | 200 | 3 | 5 | |||
4 SHIRLEY ASHER / DAVID GREENHALGH | 5 DAPHNE BRITCHFORD / SUE KIRK | 1 S | QD | 11 | 200 | 3 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 450 | 1 |
3NT by NS | = | 400 | 1 |
3 by NS | +2 | 200 | 1 |
1 by NS | +4 | 200 | 1 |
2NT by NS | +1 | 150 | 1 |