MONDAY - SECTION A (16-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOHN BOYLE / LINDA BOYLE | 6 KAY MANTHEI / FRED MANTHEI | 2 S | 8H | 9 | 140 | 8 | 0 | |||
1 GEORGE KAVANAGH / ONE MENTOR | 10 MARGARET THORPE / CATHERINE FOLEY | 4 N | AH | 9 | 50 | 3 | 5 | |||
3 CLAIRE MOCHRIE / ALAN TOWLE | 11 HELEN YULE / CLAIRE WOODS | 4 N | 9C | 8 | 100 | 0 | 8 | |||
2 SUE KIRK / DAPHNE BRITCHFORD | 7 ANDREAS FLACH / SANDI OWEN | 4 S | 6S | 9 | 50 | 3 | 5 | |||
5 ASTRID BORCHARDT / LYNDA LAFFAN | 8 PETER BIRT / KEVIN LEHMANN | PASS | 0 | 6 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
PASS | 0 | 1 | |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |