WEDNESDAY - DAY 1TEAMS COMPETITION (14-AUG-19)
Board No: 11
Dealer: S, Vul: Nil, Room Datum: -280
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 EVE BUSH Team | 1 JEAN THOMPSON Team | 2 E | 4H | 11 | 150 | 7 | -7 | |||
1 JEAN THOMPSON Team | 7 EVE BUSH Team | 3NT E | 4H | 11 | 460 | -7 | 7 | |||
6 LYN ENGLAND Team | 2 GREG OCONNOR Team | 3NT E | 4H | 11 | 460 | -8 | 8 | |||
11 NORMA HALE Team | 10 DAPHNE BRITCHFORD Team | 3NT E | 4H | 11 | 460 | -8 | 8 | |||
2 GREG OCONNOR Team | 6 LYN ENGLAND Team | 3 E | 4H | 10 | 130 | 8 | -8 | |||
3 ELLEN DECHASTEL Team | 5 SANDY WHITTLE Team | 3 E | 4H | 10 | 130 | 7 | -7 | |||
8 BOB MCARTHUR Team | 13 BRAM GIBSON Team | 3NT E | 6S | 10 | 430 | 0 | 0 | |||
9 CHERITH SUDDENS Team | 12 GREG JELLIS Team | 3 E | 8H | 10 | 130 | -1 | 1 | |||
13 BRAM GIBSON Team | 8 BOB MCARTHUR Team | 3NT E | 5D | 10 | 430 | 0 | 0 | |||
5 SANDY WHITTLE Team | 3 ELLEN DECHASTEL Team | 3NT W | 2H | 9 | 400 | -7 | 7 | |||
10 DAPHNE BRITCHFORD Team | 11 NORMA HALE Team | 2NT E | 4H | 8 | 120 | 8 | -8 | |||
12 GREG JELLIS Team | 9 CHERITH SUDDENS Team | 3 W | AS | 9 | 110 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
3 by EW | +1 | -130 | 3 |
2 by EW | +3 | -150 | 1 |
3NT by EW | = | -400 | 1 |
3NT by EW | +1 | -430 | 2 |
3NT by EW | +2 | -460 | 3 |