MONDAY - SECTION A (11-APR-22)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN ORMEROD / SUE KIRK | 6 KAY MANTHEI / CATHERINE FOLEY | 4 S | 9C | 7 | 300 | 0 | 12 | |||
2 LYNDA LAFFAN / BRETT WHITEHILL | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 4 S | 2D | 9 | 100 | 9 | 3 | |||
3 CLAIRE TORRANCE / CATHIE NIELD | 3 TRINA HEINICKE / TONI LILLEY | 3 S | 9C | 8 | 100 | 9 | 3 | |||
4 GRAHAM VERREN / DEB FITZPATRICK | 5 CLAIRE WOODS / KEVIN LEHMANN | 4 S | 7D | 9 | 100 | 9 | 3 | |||
5 DEBORAH KENNY / DEBRA ROGERS | 7 JUNE BEASLEY / PHILLIPPA HAWKESWOOD | 4 S | 9C | 8 | 200 | 3 | 9 | |||
6 DEBE CROTTY / HELEN YULE | 2 PETER BIRT / SANDI OWEN | 3 S | QD | 8 | 100 | 9 | 3 | |||
7 MARK BOULTER / DAVID GREENHALGH | 4 MARIO CRESTA / JAMES BAZZO | 4 S | QD | 8 | 200 | 3 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 2 |
4 by NS | -2 | -200 | 2 |
4 by NS | -3 | -300 | 1 |