FRIDAY - SECTION A (30-JUL-21)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GRAHAM VERREN Team | 6 DIANE GIBBONS Team | 2 S | AS | 10 | 170 | 9 | -9 | |||
7 ELLEN DECHASTEL Team | 1 STEPHEN ORMEROD Team | 3 E | KH | 7 | 200 | 2 | -2 | |||
8 JOHN BOYLE Team | 11 DIANE BLEWETT Team | 1 S | 9S | 9 | 140 | 1 | -1 | |||
10 PHILLIPPA HAWKESWOOD Team | 9 CLAIRE MOCHRIE Team | 1NT S | 6S | 9 | 150 | 1 | -1 | |||
3 MANDY MARGINSON Team | 5 GREG JELLIS Team | 3 E | AD | 8 | 100 | 0 | 0 | |||
5 GREG JELLIS Team | 3 MANDY MARGINSON Team | 1 S | 5S | 8 | 110 | 0 | 0 | |||
9 CLAIRE MOCHRIE Team | 10 PHILLIPPA HAWKESWOOD Team | 1 S | 5D | 8 | 110 | -1 | 1 | |||
11 DIANE BLEWETT Team | 8 JOHN BOYLE Team | 2 S | TD | 8 | 110 | -1 | 1 | |||
1 STEPHEN ORMEROD Team | 7 ELLEN DECHASTEL Team | 2 S | 2C | 9 | 140 | -2 | 2 | |||
6 DIANE GIBBONS Team | 2 GRAHAM VERREN Team | 3 S | 6S | 7 | 200 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | +2 | 170 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
1 by NS | +2 | 140 | 1 |
2 by NS | = | 110 | 1 |
1 by NS | +1 | 110 | 2 |
3 by EW | -1 | 100 | 1 |
3 by NS | -2 | -200 | 1 |