FRIDAY - SECTION A (4-JUN-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 GREG JELLIS / KEN KINGSLEY | 7 PHIL WOODS / PHILLIPPA HAWKESWOOD | 3NT S | 4D | 8 | 100 | 1 | 21 | |||
1 KIM SCHLECHT / MURRAY SCHLECHT | 11 JUDY LEWIS / MERYL SHARP | 6![]() | 4S | 11 | 100 | 1 | 21 | |||
5 DIANE GIBBONS / BETTY PETERSEN | 8 DAPHNE BRITCHFORD / SUE KIRK | 3NT S | 6D | 9 | 600 | 5 | 17 | |||
4 JOHN BOYLE / JOE CZEKANSKI | 4 MARY WILLIAMS / BEV BARTON | 4![]() | 7S | 11 | 650 | 15 | 7 | |||
6 JOANNE ERIKSEN / BOB MCARTHUR | 10 PETRA VANNESTE / CHERITH SUDDENS | 4![]() | AS | 11 | 650 | 15 | 7 | |||
7 MELVA SKIPSEY / JILL LOVETT | 12 DIANE BLEWETT / PETER ASHWORTH | 4![]() | AS | 11 | 650 | 15 | 7 | |||
9 CLAIRE MOCHRIE / ALAN TOWLE | 3 EVE BUSH / BONITA BARRELL | 4![]() | AS | 11 | 650 | 15 | 7 | |||
12 HELEN ASHWORTH / ESTELLE LAMING | 9 MICHAEL STEWART / CHRIS STEWART | 4![]() | AS | 11 | 650 | 15 | 7 | |||
2 NORMA HALE / JOCELYN HARKIN | 13 MARIO CRESTA / ELMA CRESTA | 4![]() | KS | 11 | 650 | 15 | 7 | |||
3 SYLVIA HUMPHRIS / JEAN THOMPSON | 2 KAY MANTHEI / TERESA PHILLIPS | 3NT S | KS | 9 | 600 | 5 | 17 | |||
8 STEPHEN JAMES / TOM WALL | 1 ANN VINER / RITA ZEICHNER | 4![]() | KS | 11 | 650 | 15 | 7 | |||
10 JOAN KEELEY / LINDA BOYLE | 5 ROBERT BURNS / PATRICIA BURNS | 4![]() | KS | 11 | 650 | 15 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | 650 | 7 |
4![]() | +1 | 650 | 1 |
3NT by NS | = | 600 | 2 |
6![]() | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |