MONDAY - SECTION A (31-MAY-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 ANDREAS FLACH / BRETT WHITEHILL | 1 PHILLIPPA HAWKESWOOD / DAPHNE BRITCHFORD | 2 E | 4S | 7 | 100 | 7 | 5 | |||
6 JOHN BOYLE / PETER BIRT | 2 KATE TANNER / ELMA CRESTA | 3 W | 4D | 8 | 100 | 7 | 5 | |||
3 DAVID PRYOR / SUE PRYOR | 3 MARILYN PEARSON / TOM PEARSON | 2NT E | 3S | 8 | 120 | 0 | 12 | |||
7 DAVID GREENHALGH / MARK BOULTER | 4 KIRSTEN JEPSEN / YVONNE RICHTER | 3 N | 5H | 8 | 100 | 3 | 9 | |||
4 DAN JEPSEN / SIMON POOLE | 5 CLAIRE TORRANCE / CAROL EAPEN | 2 N | 2H | 8 | 110 | 10 | 2 | |||
1 STEPHEN ORMEROD / SUE KIRK | 7 CLAIRE WOODS / KEVIN LEHMANN | 2 S | KS | 7 | 100 | 3 | 9 | |||
5 HELEN YULE / KAY MANTHEI | 8 MARIO CRESTA / JAMES BAZZO | 2 N | AH | 10 | 170 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
2NT by EW | = | -120 | 1 |