WEDNESDAY - SECTION A (7-APR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 SUE KIRK / DAPHNE BRITCHFORD | 4 MICHAEL STEWART / BRETT WHITEHILL | 2NT S | KH | 8 | 120 | 0 | 16 | |||
2 PHIL WOODS / ANNETTE JOHNSTON | 1 ANN VINER / RITA ZEICHNER | 3 N | TH | 9 | 140 | 2 | 14 | |||
5 KAY MANTHEI / BETTY PETERSEN | 7 EVE BUSH / SUE PRYOR | 1NT S | 2C | 9 | 150 | 4 | 12 | |||
7 SYLVIA HUMPHRIS / JILL LOVETT | 2 SUE HARFORD / BARBARA BARRETT | 1NT S | 2C | 10 | 180 | 6 | 10 | |||
1 GREG O'CONNOR / HEATHER JACKSON | 8 STEPHEN ORMEROD / JUDY HUTCHINSON | 1NT S | 2S | 11 | 210 | 9 | 7 | |||
4 ERICA CHEESMAN / RIA DORNEY | 5 ELLEN DECHASTEL / NORMAN DECHASTEL | 1NT S | KH | 11 | 210 | 9 | 7 | |||
3 MURRAY SCHLECHT / JOE CZEKANSKI | 3 JEAN THOMPSON / TERESA PHILLIPS | 1NT S | 2C | 12 | 240 | 13 | 3 | |||
6 WILHELM (BILL) NOVOSEL / JUNE BEASLEY | 9 MICHELE RAFTER / SANDY WHITTLE | 2NT S | 8C | 12 | 240 | 13 | 3 | |||
9 GREG JELLIS / RENATA KONDSCHAK | 6 JUDITH HINTON / MARIE HALL | 3NT S | KH | 9 | 600 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
2NT by NS | +4 | 240 | 1 |
1NT by NS | +5 | 240 | 1 |
1NT by NS | +4 | 210 | 2 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 1 |
3 by NS | = | 140 | 1 |
2NT by NS | = | 120 | 1 |