MONDAY - SECTION A (15-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 STEPHEN ORMEROD / SUE KIRK | 8 CLAIRE WOODS / KEVIN LEHMANN | 4 E | AS | 8 | 200 | 14 | 0 | |||
2 BERT MORRIS / MARK GODFREY | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 2 E | 3C | 7 | 100 | 11 | 3 | |||
3 SHELAGH GRAHAM / DAVID GRAHAM | 3 DEBE CROTTY / HELEN YULE | 2 E | AS | 8 | 110 | 7 | 7 | |||
5 DAN JEPSEN / SIMON POOLE | 7 JUNE BEASLEY / PHILLIPPA HAWKESWOOD | 2 E | AS | 9 | 140 | 3 | 11 | |||
6 DAVID GREENHALGH / MARK BOULTER | 9 MARIO CRESTA / JAMES BAZZO | 2 E | 3C | 9 | 140 | 3 | 11 | |||
7 CHRIS STEWART / MICHAEL STEWART | 2 CHERITH SUDDENS / ELMA CRESTA | 3 W | 2D | 8 | 100 | 11 | 3 | |||
8 ANDREAS FLACH / KAY MANTHEI | 4 GRAHAM VERREN / RENATA KONDSCHAK | 2 E | AS | 10 | 170 | 0 | 14 | |||
9 JOHN BOYLE / LINDA BOYLE | 6 MARILYN PEARSON / TOM PEARSON | 2 E | KC | 8 | 110 | 7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |