MONDAY - SECTION A (1-MAR-21)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DAN JEPSEN / SIMON POOLE | 4 MICHAEL STEWART / CHRIS STEWART | 3NT W | 7D | 6 | 300 | 13 | 3 | |||
5 CLAIRE TORRANCE / SANDI OWEN | 6 KAY MANTHEI / CATHERINE FOLEY | 2NT W | 7D | 5 | 300 | 13 | 3 | |||
8 JOHN BOYLE / LINDA BOYLE | 3 PHILLIPPA HAWKESWOOD / BERT MORRIS | 3 E | KD | 6 | 300 | 13 | 3 | |||
9 DEBE CROTTY / HELEN YULE | 5 GRAHAM VERREN / CAROL EAPEN | 5 E | 5D | 8 | 300 | 13 | 3 | |||
1 STEPHEN ORMEROD / ANDREAS FLACH | 7 JOHN DAVIS / ANNE SCHOLES | 3 W | 4S | 8 | 100 | 6 | 10 | |||
2 BRETT WHITEHILL / LYN ENGLAND | 9 MARIO CRESTA / JAMES BAZZO | 2 W | 7D | 7 | 100 | 6 | 10 | |||
3 SHELAGH GRAHAM / DAVID GRAHAM | 2 CHERITH SUDDENS / ELMA CRESTA | 2 W | AD | 7 | 100 | 6 | 10 | |||
6 MARILYN PEARSON / TOM PEARSON | 8 CLAIRE WOODS / KEVIN LEHMANN | 2 N | TC | 8 | 90 | 2 | 14 | |||
7 DAVID GREENHALGH / MARK BOULTER | 1 JEAN THOMPSON / DAPHNE BRITCHFORD | 2 W | JD | 8 | 110 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
2NT by EW | -3 | 300 | 1 |
3 by EW | -3 | 300 | 1 |
5 by EW | -3 | 300 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 2 |
2 by NS | = | 90 | 1 |
2 by EW | = | -110 | 1 |