FRIDAY - SECTION A (25-SEP-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 DIANE GIBBONS / BETTY PETERSEN | 5 SANDY WHITTLE / MICHELE RAFTER | 2 W | 6C | 9 | 110 | 0 | 12 | |||
3 CHRIS STEWART / MICHAEL STEWART | 3 KAY MANTHEI / FRED MANTHEI | 3 N | AS | 9 | 140 | 9 | 3 | |||
6 JOHN BOYLE / JOE CZEKANSKI | 2 BILL DOPSON / ANN VINER | 2 N | AS | 9 | 140 | 9 | 3 | |||
2 PAT CZEKANSKI / SANDI OWEN | 1 DAPHNE BRITCHFORD / RITA ZEICHNER | 4 W | KH | 8 | 200 | 12 | 0 | |||
1 GREG JELLIS / KEN KINGSLEY | 7 CLAIRE MOCHRIE / ALAN TOWLE | 4 N | QD | 9 | 100 | 3 | 9 | |||
5 PETER WEYDE / DIANE BLEWETT | 8 LISA KIOSTERUD / HELEN KUBINA | 3 N | QD | 8 | 100 | 3 | 9 | |||
7 ELLEN DECHASTEL / NORMAN DECHASTEL | 4 ROBERT BURNS / PATRICIA BURNS | 2 E | QH | 7 | 100 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
2 by EW | +1 | -110 | 1 |