WEDNESDAY - SECTION A (2-OCT-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 LINDA BOYLE / JOAN KEELEY | 10 ELLEN DECHASTEL / NORMAN DECHASTEL | 3NT S | 4D | 8 | 100 | 5 | 15 | |||
2 ANDREAS FLACH / SANDI OWEN | 12 SANDY WHITTLE / RITA ZEICHNER | 4 N | 9D | 10 | 620 | 16 | 4 | |||
3 SUE KIRK / DAPHNE BRITCHFORD | 2 ANNETTE JOHNSTON / PHILLIPPA HAWKESWOOD | 4 N | 9D | 10 | 620 | 16 | 4 | |||
4 WILHELM (BILL) NOVOSEL / JUNE BEASLEY | 4 BARBARA CLAY / MARGOT BEKKERS | 5 S | AC | 8 | 300 | 0 | 20 | |||
6 KEN KINGSLEY / PATRICK FARRELL | 7 PAT CZEKANSKI / EVE BUSH | 2NT S | JD | 8 | 120 | 8 | 12 | |||
7 JOANNE ERIKSEN / BOB MCARTHUR | 9 DUDLEY MCMAHON / SUZANNE HARROWER | 3NT N | 7C | 10 | 630 | 20 | 0 | |||
8 SYLVIA HUMPHRIS / JILL LOVETT | 11 MANDY MARGINSON / MICHELE RAFTER | 4 N | 9D | 10 | 620 | 16 | 4 | |||
9 ANN MORRIS / LORNA EVANS | 1 LISA KIOSTERUD / NORMA HALE | 3NT N | 7C | 8 | 100 | 5 | 15 | |||
10 ERICA CHEESMAN / RIA DORNEY | 3 TERESA PHILLIPS / MARY WILLIAMS | 3X E | AS | 8 | 200 | 11 | 9 | |||
11 BRAM GIBSON / JOE CZEKANSKI | 6 JAN JAMIESON / SANDRA GUY | 2 S | 6D | 11 | 200 | 11 | 9 | |||
12 GREG JELLIS / RENATA KONDSCHAK | 8 KAY MANTHEI / FRED MANTHEI | 3NT N | 7C | 7 | 200 | 2 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 3 |
3X by EW | -1 | 200 | 1 |
2 by NS | +3 | 200 | 1 |
2NT by NS | = | 120 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -2 | -200 | 1 |
5 by NS | -3 | -300 | 1 |