MONDAY - SECTION A (23-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 JOHN BOYLE / LINDA BOYLE | 3 LYNDA LAFFAN / UPASANA SHANTI | 3NT S | 7C | 12 | 690 | 10 | 0 | |||
4 CLAIRE MOCHRIE / ALAN TOWLE | 1 KAY MANTHEI / FRED MANTHEI | 3NT S | 6S | 11 | 660 | 8 | 2 | |||
3 JUNE BEASLEY / DAPHNE BRITCHFORD | 4 PETER BIRT / GREG LAWLER | 3NT S | 5S | 10 | 630 | 6 | 4 | |||
1 STEPHEN ORMEROD / ANDREAS FLACH | 6 MARGARET THORPE / KEVIN LEHMANN | 2![]() | 4S | 8 | 90 | 2 | 8 | |||
2 KATE TANNER / JAMES BAZZO | 2 DAN JEPSEN / SANDI OWEN | 3NT S | 3S | 9 | 600 | 4 | 6 | |||
6 GEORGE KAVANAGH / JEAN THOMPSON | 5 PAUL HUGHES / JUDY HUGHES | 4![]() | 2D | 9 | 100 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3NT by NS | +3 | 690 | 1 |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 1 |
2![]() | = | 90 | 1 |
4![]() | -1 | -100 | 1 |