MONDAY - SECTION A (16-SEP-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JOHN BOYLE / LINDA BOYLE | 6 KAY MANTHEI / FRED MANTHEI | 4 N | AD | 10 | 130 | 5 | 3 | |||
2 SUE KIRK / DAPHNE BRITCHFORD | 7 ANDREAS FLACH / SANDI OWEN | 2 N | 6D | 10 | 130 | 5 | 3 | |||
5 ASTRID BORCHARDT / LYNDA LAFFAN | 8 PETER BIRT / KEVIN LEHMANN | 3NT N | 5D | 8 | 100 | 0 | 8 | |||
1 GEORGE KAVANAGH / ONE MENTOR | 10 MARGARET THORPE / CATHERINE FOLEY | 2 N | AD | 10 | 130 | 5 | 3 | |||
3 CLAIRE MOCHRIE / ALAN TOWLE | 11 HELEN YULE / CLAIRE WOODS | 2 N | AD | 10 | 130 | 5 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
2 by NS | +2 | 130 | 3 |
3NT by NS | -1 | -100 | 1 |