WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 DAPHNE BRITCHFORD Team | 11 NORMA HALE Team | 3 E | 7D | 8 | 100 | 12 | -12 | |||
1 JEAN THOMPSON Team | 7 EVE BUSH Team | 4 E | 7D | 8 | 200 | 9 | -9 | |||
12 GREG JELLIS Team | 9 LISA KIOSTERUD Team | 3 E | 7D | 8 | 100 | 6 | -6 | |||
2 GREG OCONNOR Team | 6 LYN ENGLAND Team | 3 S | JH | 9 | 140 | 1 | -1 | |||
3 ELLEN DECHASTEL Team | 5 SANDY WHITTLE Team | 4 E | 7D | 9 | 100 | 0 | 0 | |||
5 SANDY WHITTLE Team | 3 ELLEN DECHASTEL Team | 4 E | 7D | 9 | 100 | 0 | 0 | |||
8 BOB MCARTHUR Team | 13 BRAM GIBSON Team | 3 E | KS | 9 | 140 | 0 | 0 | |||
13 BRAM GIBSON Team | 8 BOB MCARTHUR Team | 3 E | 7D | 9 | 140 | 0 | 0 | |||
6 LYN ENGLAND Team | 2 GREG OCONNOR Team | 4 E | 7D | 9 | 100 | -1 | 1 | |||
9 LISA KIOSTERUD Team | 12 GREG JELLIS Team | 3 E | 7D | 9 | 140 | -6 | 6 | |||
7 EVE BUSH Team | 1 JEAN THOMPSON Team | 4 N | AH | 8 | 200 | -9 | 9 | |||
11 NORMA HALE Team | 10 DAPHNE BRITCHFORD Team | 4 E | 7D | 10 | 620 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
4 by EW | -1 | 100 | 3 |
3 by EW | -1 | 100 | 2 |
3 by EW | = | -140 | 3 |
4 by NS | -2 | -200 | 1 |
4 by EW | = | -620 | 1 |