MONDAY - SECTION A (19-AUG-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 WENDY CUTHBERT / LYNDA LAFFAN | 2 MARILYN PEARSON / TOM PEARSON | 1NT W | 4C | 7 | 90 | 8 | 0 | |||
1 GEORGE KAVANAGH / GREG OCONNOR | 5 MARGARET THORPE / CATHERINE FOLEY | 2 W | 7H | 8 | 110 | 6 | 2 | |||
5 ANDREAS FLACH / STEPHEN ORMEROD | 3 JEAN THOMPSON / PHILLIPPA HAWKESWOOD | 2NT W | 2C | 8 | 120 | 4 | 4 | |||
3 SHIRLEY ASHER / DAVID GREENHALGH | 4 PETER BIRT / KEVIN LEHMANN | 2 W | 4C | 9 | 140 | 2 | 6 | |||
4 CLAIRE MOCHRIE / ALAN TOWLE | 1 PAUL HUGHES / JUDY HUGHES | 4 E | AD | 10 | 620 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -620 | 1 |