WEDNESDAY - DAY 1TEAMS COMPETITION (14-AUG-19)
Board No: 10
Dealer: E, Vul: ALL, Room Datum: 560
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 NORMA HALE Team | 10 DAPHNE BRITCHFORD Team | 4 S | 2C | 12 | 680 | 0 | 0 | |||
13 BRAM GIBSON Team | 8 BOB MCARTHUR Team | 6 S | 2H | 11 | 100 | -13 | 13 | |||
9 CHERITH SUDDENS Team | 12 GREG JELLIS Team | 6 S | 4D | 11 | 100 | -13 | 13 | |||
10 DAPHNE BRITCHFORD Team | 11 NORMA HALE Team | 4 S | 4D | 12 | 680 | 0 | 0 | |||
6 LYN ENGLAND Team | 2 GREG OCONNOR Team | 4 N | 4S | 10 | 620 | -1 | 1 | |||
7 EVE BUSH Team | 1 JEAN THOMPSON Team | 5 N | 4S | 11 | 650 | 13 | -13 | |||
12 GREG JELLIS Team | 9 CHERITH SUDDENS Team | 4 N | 4S | 11 | 650 | 13 | -13 | |||
2 GREG OCONNOR Team | 6 LYN ENGLAND Team | 5 N | 7S | 11 | 650 | 1 | -1 | |||
3 ELLEN DECHASTEL Team | 5 SANDY WHITTLE Team | 6 S | JD | 12 | 1430 | 13 | -13 | |||
1 JEAN THOMPSON Team | 7 EVE BUSH Team | 6 N | QS | 10 | 200 | -13 | 13 | |||
5 SANDY WHITTLE Team | 3 ELLEN DECHASTEL Team | 4 N | QS | 11 | 650 | -13 | 13 | |||
8 BOB MCARTHUR Team | 13 BRAM GIBSON Team | 4 N | QS | 11 | 650 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
4 by NS | +2 | 680 | 2 |
5 by NS | = | 650 | 2 |
4 by NS | +1 | 650 | 3 |
4 by NS | = | 620 | 1 |
6 by NS | -1 | -100 | 2 |
6 by NS | -2 | -200 | 1 |