MONDAY - SECTION A (8-JUL-19)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 SHIRLEY ASHER / DAVID GREENHALGH | 3 TOM PEARSON / JOHN LANKESTER | 2 E | KC | 11 | 200 | 11 | 1 | |||
2 CHRIS LONGERGAN / NETTIE FOX | 1 MARIO CRESTA / JEAN THOMPSON | 3NT E | KC | 11 | 660 | 0 | 12 | |||
4 SHELAGH GRAHAM / DAVID GRAHAM | 5 MARGARET THORPE / CATHERINE FOLEY | 3 E | KC | 11 | 200 | 11 | 1 | |||
1 GEORGE KAVANAGH / ASTRID BORCHARDT | 6 THERESE CONROY / PHILLIPPA HAWKESWOOD | 4 E | KC | 11 | 650 | 2 | 10 | |||
5 CLAIRE MOCHRIE / ALAN TOWLE | 7 KEVIN LEHMANN / GREG LAWLER | 4 E | KC | 10 | 620 | 6 | 6 | |||
6 JOHN BOYLE / LINDA BOYLE | 2 CORAL SMITH / ONE MENTOR | 4 E | KC | 10 | 620 | 6 | 6 | |||
7 ANDREAS FLACH / STEPHEN ORMEROD | 4 CHRIS STEWART / MICHAEL STEWART | 4 E | 8C | 10 | 620 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |