FRIDAY - SECTION A (23-JUL-21)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CLAIRE MOCHRIE Team | 8 JOAN KEELEY Team | 3NT E | 4C | 7 | 100 | 5 | -5 | |||
6 DIANE GIBBONS Team | 7 ELLEN DECHASTEL Team | 2NT E | 4C | 6 | 100 | 5 | -5 | |||
4 GREG JELLIS Team | 9 JOHN BOYLE Team | 3NT E | 9C | 8 | 50 | 3 | -3 | |||
9 JOHN BOYLE Team | 4 GREG JELLIS Team | 1 E | 6S | 7 | 70 | -3 | 3 | |||
2 GRAHAM VERREN Team | 11 DIANE BLEWETT Team | 1NT E | 4C | 7 | 90 | 1 | -1 | |||
8 JOAN KEELEY Team | 5 CLAIRE MOCHRIE Team | 1NT E | QC | 7 | 90 | -5 | 5 | |||
7 ELLEN DECHASTEL Team | 6 DIANE GIBBONS Team | 2 E | 6S | 8 | 110 | -5 | 5 | |||
11 DIANE BLEWETT Team | 2 GRAHAM VERREN Team | 3 E | 6S | 9 | 110 | -1 | 1 | |||
10 PHILLIPPA HAWKESWOOD Team | 3 MANDY MARGINSON Team | 1NT W | 7S | 9 | 150 | 1 | -1 | |||
3 MANDY MARGINSON Team | 10 PHILLIPPA HAWKESWOOD Team | 2NT W | 9S | 10 | 180 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
1 by EW | = | -70 | 1 |
1NT by EW | = | -90 | 2 |
2 by EW | = | -110 | 1 |
3 by EW | = | -110 | 1 |
1NT by EW | +2 | -150 | 1 |
2NT by EW | +2 | -180 | 1 |