DAY 3 TEAMS COMPETITION (28-AUG-19)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: 20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 EVE BUSH Team | 8 BOB MCARTHUR Team | 4 E | QH | 11 | 450 | -8 | 8 | |||
4 ELMA CRESTA Team | 11 JOCELYN HARKIN Team | 3 N | 3S | 7 | 100 | -6 | 6 | |||
13 BRAM GIBSON Team | 2 GREG OCONNOR Team | 3 E | QH | 9 | 140 | -6 | 6 | |||
9 CHERITH SUDDENS Team | 6 ANN VINER Team | 2 N | AC | 7 | 50 | -4 | 4 | |||
3 ELLEN DECHASTEL Team | 12 GREG JELLIS Team | 4 E | QH | 9 | 50 | -3 | 3 | |||
5 SANDY WHITTLE Team | 10 DAPHNE BRITCHFORD Team | 4 E | QH | 9 | 50 | -2 | 2 | |||
10 DAPHNE BRITCHFORD Team | 5 SANDY WHITTLE Team | 2 N | AS | 8 | 110 | 2 | -2 | |||
12 GREG JELLIS Team | 3 ELLEN DECHASTEL Team | 2 N | 7S | 9 | 140 | 3 | -3 | |||
6 ANN VINER Team | 9 CHERITH SUDDENS Team | 2 N | AC | 8 | 110 | 4 | -4 | |||
2 GREG OCONNOR Team | 13 BRAM GIBSON Team | 2 N | KS | 8 | 110 | 6 | -6 | |||
11 JOCELYN HARKIN Team | 4 ELMA CRESTA Team | 2 N | 8S | 9 | 140 | 6 | -6 | |||
8 BOB MCARTHUR Team | 7 EVE BUSH Team | 4 N | AC | 8 | 100 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 3 |
4 by EW | -1 | 50 | 2 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | +1 | -450 | 1 |