WEDNESDAY - TEAMS COMPETITION DAY 2 (21-AUG-19)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -170
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 GREG OCONNOR Team | 13 BRAM GIBSON Team | 2 W | 9D | 9 | 140 | 0 | 0 | |||
8 BOB MCARTHUR Team | 7 EVE BUSH Team | 2 W | 9D | 11 | 200 | -2 | 2 | |||
13 BRAM GIBSON Team | 2 GREG OCONNOR Team | 2 W | JC | 9 | 140 | 0 | 0 | |||
3 ELLEN DECHASTEL Team | 12 GREG JELLIS Team | 3 W | 3D | 7 | 100 | 11 | -11 | |||
7 EVE BUSH Team | 8 BOB MCARTHUR Team | 3 W | 4S | 9 | 140 | 2 | -2 | |||
4 ELMA CRESTA Team | 11 NORMA HALE Team | 4 W | AS | 10 | 420 | 0 | 0 | |||
5 SANDY WHITTLE Team | 10 DAPHNE BRITCHFORD Team | 4 W | AS | 9 | 50 | 0 | 0 | |||
6 LYN ENGLAND Team | 9 LISA KIOSTERUD Team | 4 W | AS | 10 | 420 | -10 | 10 | |||
9 LISA KIOSTERUD Team | 6 LYN ENGLAND Team | 4 W | 9D | 9 | 50 | 10 | -10 | |||
10 DAPHNE BRITCHFORD Team | 5 SANDY WHITTLE Team | 4 W | 2D | 9 | 50 | 0 | 0 | |||
11 NORMA HALE Team | 4 ELMA CRESTA Team | 4 W | 9D | 10 | 420 | 0 | 0 | |||
12 GREG JELLIS Team | 3 ELLEN DECHASTEL Team | 4 W | AS | 11 | 450 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 3 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 2 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 3 |
4 by EW | +1 | -450 | 1 |