Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2024 TEAMS ROUND 3 (30-AUG-24)

Team 12 - LYN ENGLAND Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: JEAN THOMPSON Team 2S E9-140 5H S7200   602   -16011  
Board 22: JEAN THOMPSON Team 3NT N10630 3C S11-150   48010   45057  
Board 32: JEAN THOMPSON Team 3NT N8-50 1H N7-80   -130-4   -400-3  
Board 43: PAT CZEKANSKI Team 4S E10-620 4C E8-200   -820-13   -150-10-8  
Board 53: PAT CZEKANSKI Team 3H S11200 4H S11-650   -450-10   420-6-6  
Board 63: PAT CZEKANSKI Team 2H S9140 4H S950   1905   180-16  
Board 74: PETRA VANNESTE Team 4H E12-680 3S W9140   -540-11   -340-8-5  
Board 84: PETRA VANNESTE Team 3C S10130 2D N10-130   00   200-22  
Board 94: PETRA VANNESTE Team 3C N9110 3C N9-110   00   130-11  
Board 105: SIMON POOLE Team 2S W9-140 1S W10170   301   -3305-4  
Board 115: SIMON POOLE Team 1NT W7-90 2D W890   00   -10-22  
Board 125: SIMON POOLE Team 1NT W11-210 4D E11150   -60-2   -170-1-1  
Board 136: MERRY MUNCHENBERG Team 2S S5-300 2H E8110   -190-5   -3201-5  
Board 146: MERRY MUNCHENBERG Team 3NT S10430 3D S9-110   3208   29045  
Board 156: MERRY MUNCHENBERG Team 1NT S790 3NT S8100   1905   8005  
Board 167: KIM SCHLECHT Team 5C S12420 5S N11-450   -30-1   3402-3  
Board 177: KIM SCHLECHT Team 2S N6-100 1NT W5-100   -200-5   -30-2-4  
Board 187: KIM SCHLECHT Team 3NT E11-460 3C W10130   -330-8   -30-103  
Board 198: TED HOBSON Team 4S E10-620 4H W10620   00        
Board 208: TED HOBSON Team 1NT E10-180 3C E9110   -70-2   -70-31  
Board 218: TED HOBSON Team 4D E8100 3D E7-100   00   120-11  
Board 229: JOE CZEKANSKI Team 2S S8110 2S S10-170   -60-2   602-3  
Board 239: JOE CZEKANSKI Team 2S N10170 3S N8100   2707   240-28  
Board 249: JOE CZEKANSKI Team 2D S7-50 2NT S11-210   -260-6   140-5-2  
Board 2510: MICHELE RAFTER Team 4H W7300 3C W8-100   2005   -508-4  
Board 2610: MICHELE RAFTER Team 4H W11-650 4H W10620   -30-1   -130-1110  
Board 2710: MICHELE RAFTER Team 3S N9140 2D E7-50   903   12012  
Board 2811: JOANNE ERIKSEN Team 1S N4-300 1S E780   -220-6   -20-72  
Board 2911: JOANNE ERIKSEN Team 3D W11-150 2D W9110   -40-1   30-54  
Board 3011: JOANNE ERIKSEN Team 2H E8-110 2H E7-50   -160-4   -80-1-4  
Board 341: GREG JELLIS Team 2H S8110 5D E10-50   602   -1807-6  
Board 351: GREG JELLIS Team 2S E7100 2H S6100   2005   6014  
Board 361: GREG JELLIS Team 2S S7-100 1NT W790   -100   30-43  
Total-28  -459 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results