Club logo

Home Sessions Lessons Events Photos Calendar Documents Results Contact

2024 TEAMS ROUND 3 (30-AUG-24)

Team 1 - GREG JELLIS Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 42: JEAN THOMPSON Team 4H N8-200 3H N8100   -100-3   -150-2-2  
Board 52: JEAN THOMPSON Team 3H S11200 3H S11-200   00   420-66  
Board 62: JEAN THOMPSON Team 4H S9-50 4H S10-420   -470-10   180-6-6  
Board 73: PAT CZEKANSKI Team 4H W12-680 2S W9140   -540-11   -340-8-5  
Board 83: PAT CZEKANSKI Team 2NT S7-50 3D N10-130   -180-5   200-62  
Board 93: PAT CZEKANSKI Team 3C N10130 2C N11-150   -20-1   1300-1  
Board 104: PETRA VANNESTE Team 4S W10-620 1S W11200   -420-9   -330-7-4  
Board 114: PETRA VANNESTE Team 1NT W8-120 2D W6-100   -220-6   -10-3-3  
Board 124: PETRA VANNESTE Team 3D E11-150 2D E10130   -20-1   -1701-1  
Board 135: SIMON POOLE Team 3NT W10-630 1NT E8120   -510-11   -320-7-5  
Board 145: SIMON POOLE Team 4NT S10430 5D S9100   53011   29049  
Board 155: SIMON POOLE Team 3NT N9600 4H N8200   80013   80117  
Board 166: MERRY MUNCHENBERG Team 4H W8200 4H W8-200   00   340-44  
Board 176: MERRY MUNCHENBERG Team 4S N8-100 1S N7-80   -180-5   -30-2-3  
Board 186: MERRY MUNCHENBERG Team 2S S8110 2S S8-110   00   -304-4  
Board 197: KIM SCHLECHT Team 4H W10-620 5D S1050   -570-11   -6200-11  
Board 207: KIM SCHLECHT Team 1NT E9-150 2H N8-110   -260-6   -70-2-5  
Board 217: KIM SCHLECHT Team 3D E850 4S S10-620   -570-11   120-2-11  
Board 228: TED HOBSON Team 3H N8-50 1NT N8-120   -170-5   60-3-2  
Board 238: TED HOBSON Team 4S N9-100 4S N10-620   -720-12   240-8-9  
Board 248: TED HOBSON Team 1NT N10180 1H W6-50   1304   14013  
Board 259: JOE CZEKANSKI Team 3H E9-140 2C W9110   -30-1   -50-32  
Board 269: JOE CZEKANSKI Team 2NT E6200 3H W9140   3408   -13080  
Board 279: JOE CZEKANSKI Team 3S N9140 1S N10-170   -30-1   1201-2  
Board 2810: MICHELE RAFTER Team 1NT W7-90 1NT E5-100   -190-5   -20-2-3  
Board 2910: MICHELE RAFTER Team 5D W10100 3D W9110   2105   3024  
Board 3010: MICHELE RAFTER Team 2HX E8-470 2H E8110   -360-8   -80-91  
Board 3111: JOANNE ERIKSEN Team 3NT W6150 4H E9-50   1003   5030  
Board 3211: JOANNE ERIKSEN Team 2H S9140 2H S11-200   -60-2   210-20  
Board 3311: JOANNE ERIKSEN Team 3C N9110 4C N950   1604   -5040  
Board 3412: LYN ENGLAND Team 5D E1050 2H S8-110   -60-2   -1806-7  
Board 3512: LYN ENGLAND Team 2H S6-100 2S E7-100   -200-5   60-4-1  
Board 3612: LYN ENGLAND Team 1NT W7-90 2S S7100   100   30-34  
Total-83  -44-43 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results